
Detailed side-by-side comparison of ASIC miners
| Feature | KS6 Pro (10.5TH/s) | Antminer S19 Pro++ (125TH/s) |
|---|---|---|
| Brand | Miner | Antminer |
| Model | KS6 | S19 |
| Hashrate | 10.5 TH/s | 125 TH/s |
| Power Consumption | 3600W | 3250W |
| Daily Profit (Est.) | $2.11 | $4.50 |
| Price | Contact Us | Contact Us |
Antminer S19 Pro++ (125TH/s) has a higher hashrate of 125 TH/s compared to KS6 Pro (10.5TH/s)'s 10.5 TH/s.
No, Antminer S19 Pro++ (125TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.