
Detailed side-by-side comparison of ASIC miners
| Feature | LB-BOX (175GH/s) | Antminer V9 (4TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | LB | V9 |
| Hashrate | 175 GH/s | 4 TH/s |
| Power Consumption | 162W | 1027W |
| Daily Profit (Est.) | $0.67 | $0.14 |
| Price | Contact Us | Contact Us |
Antminer V9 (4TH/s) has a higher hashrate of 4 TH/s compared to LB-BOX (175GH/s)'s 175 GH/s.
No, Antminer V9 (4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.