
Detailed side-by-side comparison of ASIC miners
| Feature | Mini-DOGE (185MH/s) | Antminer S19 Pro (110TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | Mini | S19 |
| Hashrate | 185 MH/s | 110 TH/s |
| Power Consumption | 233W | 3250W |
| Daily Profit (Est.) | $0.10 | $4.02 |
| Price | Contact Us | $313.24 |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to Mini-DOGE (185MH/s)'s 185 MH/s.
No, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.