
Detailed side-by-side comparison of ASIC miners
| Feature | SC-BOX 2 (1.9TH/s) | DSM7T (7TH/s) |
|---|---|---|
| Brand | ||
| Model | SC | DSM |
| Hashrate | 1.9 TH/s | 7 TH/s |
| Power Consumption | 400W | 2100W |
| Daily Profit (Est.) | $0.00 | $0.07 |
| Price | Contact Us | Contact Us |
DSM7T (7TH/s) has a higher hashrate of 7 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.