
Detailed side-by-side comparison of ASIC miners
| Feature | Snow Panther B1 (16TH/s) | Antminer L11 Hydro 2U (35GH/s) |
|---|---|---|
| Brand | Bitfily | Antminer |
| Model | B1 | Hydro 6U |
| Hashrate | 16 TH/s | 35 GH/s |
| Power Consumption | 1380W | 5775W |
| Daily Profit (Est.) | $0.57 | $15.42 |
| Price | Contact Us | $16,694.05 |
Snow Panther B1 (16TH/s) has a higher hashrate of 16 TH/s compared to Antminer L11 Hydro 2U (35GH/s)'s 35 GH/s.
Yes, Snow Panther B1 (16TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.