
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U1 (11TH/s) | X4 (2.5GH/s) |
|---|---|---|
| Brand | StrongU | Jasminer |
| Model | STU | X4 |
| Hashrate | 11 TH/s | 2.5 GH/s |
| Power Consumption | 1600W | 1200W |
| Daily Profit (Est.) | $76.14 | $1.49 |
| Price | Contact Us | Contact Us |
STU-U1 (11TH/s) has a higher hashrate of 11 TH/s compared to X4 (2.5GH/s)'s 2.5 GH/s.
Yes, STU-U1 (11TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.