
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U6 (440GH/s) | B8 (49TH/s) |
|---|---|---|
| Brand | StrongU | Bitfury |
| Model | STU | B |
| Hashrate | 440 GH/s | 49 TH/s |
| Power Consumption | 2200W | 6400W |
| Daily Profit (Est.) | $1.68 | $1.76 |
| Price | Contact Us | Contact Us |
B8 (49TH/s) has a higher hashrate of 49 TH/s compared to STU-U6 (440GH/s)'s 440 GH/s.
No, B8 (49TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.