
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U8 (46TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | ||
| Model | STU | BM |
| Hashrate | 46 TH/s | 70 TH/s |
| Power Consumption | 2100W | 3300W |
| Daily Profit (Est.) | $1.35 | $1.09 |
| Price | Contact Us | Contact Us |
BM-K3 (70TH/s) has a higher hashrate of 70 TH/s compared to STU-U8 (46TH/s)'s 46 TH/s.
Yes, STU-U8 (46TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка