
Detailed side-by-side comparison of ASIC miners
| Feature | T2 Turbo+ 32T (32TH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | Innosilicon | Innosilicon |
| Model | T2 | S11 |
| Hashrate | 32 TH/s | 4.3 TH/s |
| Power Consumption | 2200W | 1350W |
| Daily Profit (Est.) | $1.14 | -$19.96 |
| Price | Contact Us | Contact Us |
T2 Turbo+ 32T (32TH/s) has a higher hashrate of 32 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
Yes, T2 Turbo+ 32T (32TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.