
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AH3880 (600TH/s) | BM-N1 (6.6TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 600 TH/s | 6.6 TH/s |
| Power Consumption | 10740W | 2400W |
| Daily Profit (Est.) | $18.63 | $0.55 |
| Price | Contact Us | Contact Us |
Teraflux AH3880 (600TH/s) has a higher hashrate of 600 TH/s compared to BM-N1 (6.6TH/s)'s 6.6 TH/s.
Yes, Teraflux AH3880 (600TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.