
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AI3680 (360TH/s) | E-KA1M (5.5TH/s) |
|---|---|---|
| Brand | Teraflux | Echo |
| Model | AI | KA1 |
| Hashrate | 360 TH/s | 5.5 TH/s |
| Power Consumption | 6840W | 1800W |
| Daily Profit (Est.) | $13.88 | $1.17 |
| Price | Contact Us | Contact Us |
Teraflux AI3680 (360TH/s) has a higher hashrate of 360 TH/s compared to E-KA1M (5.5TH/s)'s 5.5 TH/s.
Yes, Teraflux AI3680 (360TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.