
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AT2880 (180MH/s) | Antminer Z15 Pro (840KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Z15 | |
| Hashrate | 180 MH/s | 840 KH/s |
| Power Consumption | 0W | 2780W |
| Daily Profit (Est.) | $6.18 | $30.40 |
| Price | Contact Us | $4,474.80 |
Teraflux AT2880 (180MH/s) has a higher hashrate of 180 MH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
Yes, Teraflux AT2880 (180MH/s) is more energy efficient based on its power-to-hashrate ratio.