
Detailed side-by-side comparison of ASIC miners
| Feature | Toddminer C1 (1.55TH/s) | T2 Terminator (17.2TH/s) |
|---|---|---|
| Brand | Todek | Innosilicon |
| Model | C1 | T2 |
| Hashrate | 1.55 TH/s | 17.2 TH/s |
| Power Consumption | 1380W | 1570W |
| Daily Profit (Est.) | $0.12 | $0.66 |
| Price | Contact Us | Contact Us |
T2 Terminator (17.2TH/s) has a higher hashrate of 17.2 TH/s compared to Toddminer C1 (1.55TH/s)'s 1.55 TH/s.
No, T2 Terminator (17.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.