
Detailed side-by-side comparison of ASIC miners
| Feature | Ultra 1366 (425GH/s) | Avalon Made A1446 (135TH/s) |
|---|---|---|
| Brand | Bitaxe | AvalonMiner |
| Model | Ultra | A14 |
| Hashrate | 425 GH/s | 135 TH/s |
| Power Consumption | 11W | 3310W |
| Daily Profit (Est.) | $0.02 | $4.82 |
| Price | Contact Us | Contact Us |
Avalon Made A1446 (135TH/s) has a higher hashrate of 135 TH/s compared to Ultra 1366 (425GH/s)'s 425 GH/s.
No, Avalon Made A1446 (135TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.