Compare pricing, hashrate, power draw, efficiency, ROI, and estimated hosted profitability before choosing your next mining setup.


Option 1

Option 2

Antminer S23 Immersion (442TH/s) comes out ahead on more buyer-facing signals here. WhatsMiner M63 (370TH/s) can still be the better fit when budget, availability, or a specific mining setup matters more.
Profit estimates use currently available product data and a hosted electricity rate of $0.060/kWh.
Side-by-side mining, operating, and commercial specs.
| Feature | WhatsMiner M63 (370TH/s) | Antminer S23 Immersion (442TH/s) | Advantage |
|---|---|---|---|
| Brand | N/A | Antminer | Contextual |
| Model | M63 | S23 | Contextual |
| Hashrate | 370 TH/s | 442 TH/s Best | Antminer S23 Immersion (442TH/s) |
| Power Consumption | 6646W | 5304W Best | Antminer S23 Immersion (442TH/s) |
| Efficiency | 17.96 J/TH | 12.00 J/TH Best | Antminer S23 Immersion (442TH/s) |
| Daily energy use | 159.5 kWh | 127.3 kWh Best | Antminer S23 Immersion (442TH/s) |
| Net Daily Profit (Est.) | $3.66 | $8.11 Best | Antminer S23 Immersion (442TH/s) |
| Monthly Profit (Est.) | $109.79 | $243.37 Best | Antminer S23 Immersion (442TH/s) |
| Price | $2,370.63 | N/A | Contextual |
| Estimated ROI | 21 mo | N/A | Contextual |
| Cooling | AIR | IMMERSION | Contextual |
| Dimensions | 483 x 86 x 663 mm | 293 x 364 x 236 mm | Contextual |
| Weight | 27500 g | 17150 g Best | Antminer S23 Immersion (442TH/s) |
Antminer S23 Immersion (442TH/s) has the hashrate edge for raw output potential.
Antminer S23 Immersion (442TH/s) is stronger when comparing joules per hash unit.
Check live stock, delivery schedule, and hosting capacity on the product page before placing an order.
Antminer S23 Immersion (442TH/s) has a higher hashrate of 442 TH/s compared to WhatsMiner M63 (370TH/s)'s 370 TH/s.
Antminer S23 Immersion (442TH/s) is more energy efficient at 12.00 J/TH.
Estimated ROI is not available because one of the miners is missing current pricing or profit data.
Curious? Let’s connect to answer your questions.