
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70S+ (244TH/s) | Antminer S9 (12.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M70 | S9 |
| Hashrate | 244 TH/s | 12.5 TH/s |
| Power Consumption | 3140W | 1225W |
| Daily Profit (Est.) | $7.08 | $0.36 |
| Price | Contact Us | Contact Us |
WhatsMiner M70S+ (244TH/s) has a higher hashrate of 244 TH/s compared to Antminer S9 (12.5TH/s)'s 12.5 TH/s.
Yes, WhatsMiner M70S+ (244TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.