
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | X4-C 1U (450H/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 120 TH/s | 450 H/s |
| Power Consumption | 2760W | 0W |
| Daily Profit (Est.) | $3.64 | $0.00 |
| Price | $328.86 | Contact Us |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to X4-C 1U (450H/s)'s 450 H/s.
No, X4-C 1U (450H/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.