Compare pricing, hashrate, power draw, efficiency, ROI, and estimated hosted profitability before choosing your next mining setup.


Option 1

Option 2

Antminer S19 XP+ Hydro (279TH/s) comes out ahead on more buyer-facing signals here. Antminer S23 Hydro 3U (1.16PH/s) can still be the better fit when budget, availability, or a specific mining setup matters more.
Profit estimates use currently available product data and a hosted electricity rate of $0.060/kWh.
Side-by-side mining, operating, and commercial specs.
| Feature | Antminer S23 Hydro 3U (1.16PH/s) | Antminer S19 XP+ Hydro (279TH/s) | Advantage |
|---|---|---|---|
| Brand | Antminer | Antminer | Contextual |
| Model | S23 | S19 | Contextual |
| Hashrate | 1.16 PH/s Best | 279 TH/s | Antminer S23 Hydro 3U (1.16PH/s) |
| Power Consumption | 11020W | 5301W Best | Antminer S19 XP+ Hydro (279TH/s) |
| Efficiency | 9500.00 J/PH | 19.00 J/TH Best | Antminer S19 XP+ Hydro (279TH/s) |
| Daily energy use | 264.5 kWh | 127.2 kWh Best | Antminer S19 XP+ Hydro (279TH/s) |
| Net Daily Profit (Est.) | $20.80 Best | $1.29 | Antminer S23 Hydro 3U (1.16PH/s) |
| Monthly Profit (Est.) | $624.04 Best | $38.60 | Antminer S23 Hydro 3U (1.16PH/s) |
| Price | $29,493.00 | $766.11 Best | Antminer S19 XP+ Hydro (279TH/s) |
| Estimated ROI | 47 mo | 20 mo Best | Antminer S19 XP+ Hydro (279TH/s) |
| Cooling | HYDRO | HYDRO | Contextual |
| Dimensions | 900 x 132 x 486 mm | 410 x 209 x 170 mm | Contextual |
| Weight | 60000 g | 13400 g Best | Antminer S19 XP+ Hydro (279TH/s) |
Antminer S23 Hydro 3U (1.16PH/s) has the hashrate edge for raw output potential.
Antminer S19 XP+ Hydro (279TH/s) is stronger when comparing joules per hash unit.
Check live stock, delivery schedule, and hosting capacity on the product page before placing an order.
Antminer S23 Hydro 3U (1.16PH/s) has a higher hashrate of 1.16 PH/s compared to Antminer S19 XP+ Hydro (279TH/s)'s 279 TH/s.
Antminer S19 XP+ Hydro (279TH/s) is more energy efficient at 19.00 J/TH.
Antminer S19 XP+ Hydro (279TH/s) has the stronger estimated payback period at 20 mo, based on current product pricing and $0.060/kWh hosted electricity.
Curious? Let’s connect to answer your questions.