Compare pricing, hashrate, power draw, efficiency, ROI, and estimated hosted profitability before choosing your next mining setup.


Option 1

Option 2

Antminer S21 XP Hydro (473TH/s) comes out ahead on more buyer-facing signals here. Antminer S23 Hydro 3U (1.16PH/s) can still be the better fit when budget, availability, or a specific mining setup matters more.
Profit estimates use currently available product data and a hosted electricity rate of $0.060/kWh.
Side-by-side mining, operating, and commercial specs.
| Feature | Antminer S23 Hydro 3U (1.16PH/s) | Antminer S21 XP Hydro (473TH/s) | Advantage |
|---|---|---|---|
| Brand | Antminer | Antminer | Contextual |
| Model | S23 | S21 | Contextual |
| Hashrate | 1.16 PH/s Best | 473 TH/s | Antminer S23 Hydro 3U (1.16PH/s) |
| Power Consumption | 11020W | 5676W Best | Antminer S21 XP Hydro (473TH/s) |
| Efficiency | 9500.00 J/PH | 12.00 J/TH Best | Antminer S21 XP Hydro (473TH/s) |
| Daily energy use | 264.5 kWh | 136.2 kWh Best | Antminer S21 XP Hydro (473TH/s) |
| Net Daily Profit (Est.) | $20.80 Best | $6.78 | Antminer S23 Hydro 3U (1.16PH/s) |
| Monthly Profit (Est.) | $624.04 Best | $203.30 | Antminer S23 Hydro 3U (1.16PH/s) |
| Price | $29,493.00 | $6,156.92 Best | Antminer S21 XP Hydro (473TH/s) |
| Estimated ROI | 47 mo | 30 mo Best | Antminer S21 XP Hydro (473TH/s) |
| Cooling | HYDRO | HYDRO | Contextual |
| Dimensions | 900 x 132 x 486 mm | 410 x 209 x 170 mm | Contextual |
| Weight | 60000 g | 17000 g Best | Antminer S21 XP Hydro (473TH/s) |
Antminer S23 Hydro 3U (1.16PH/s) has the hashrate edge for raw output potential.
Antminer S21 XP Hydro (473TH/s) is stronger when comparing joules per hash unit.
Check live stock, delivery schedule, and hosting capacity on the product page before placing an order.
Antminer S23 Hydro 3U (1.16PH/s) has a higher hashrate of 1.16 PH/s compared to Antminer S21 XP Hydro (473TH/s)'s 473 TH/s.
Antminer S21 XP Hydro (473TH/s) is more energy efficient at 12.00 J/TH.
Antminer S21 XP Hydro (473TH/s) has the stronger estimated payback period at 30 mo, based on current product pricing and $0.060/kWh hosted electricity.
Curious? Let’s connect to answer your questions.