
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A15Pro-218T (218TH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | A15 | L7 |
| Hashrate | 218 TH/s | 9.5 GH/s |
| Power Consumption | 3662W | 3425W |
| Daily Profit (Est.) | $6.70 | $4.17 |
| Price | Contact Us | Contact Us |
Avalon A15Pro-218T (218TH/s) has a higher hashrate of 218 TH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, Avalon A15Pro-218T (218TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.