
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A15Pro-218T (218TH/s) | Antminer S21+ (225TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | A15 | S21 |
| Hashrate | 218 TH/s | 225 TH/s |
| Power Consumption | 3662W | 3712W |
| Daily Profit (Est.) | $6.70 | $6.92 |
| Price | Contact Us | $1,998.00 |
Antminer S21+ (225TH/s) has a higher hashrate of 225 TH/s compared to Avalon A15Pro-218T (218TH/s)'s 218 TH/s.
No, Antminer S21+ (225TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.