
Detailed side-by-side comparison of ASIC miners
| Feature | B2 (24TH/s) | Antminer S23 Hydro 3U (1.16PH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | B2 | S23 |
| Hashrate | 24 TH/s | 1.16 PH/s |
| Power Consumption | 1950W | 11020W |
| Daily Profit (Est.) | $0.72 | $34.73 |
| Price | Contact Us | $25,450.00 |
Antminer S23 Hydro 3U (1.16PH/s) has a higher hashrate of 1.16 PH/s compared to B2 (24TH/s)'s 24 TH/s.
No, Antminer S23 Hydro 3U (1.16PH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.