
Detailed side-by-side comparison of ASIC miners
| Feature | B2 (24TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | B2 | SC |
| Hashrate | 24 TH/s | 1.9 TH/s |
| Power Consumption | 1950W | 400W |
| Daily Profit (Est.) | $0.72 | $0.00 |
| Price | Contact Us | Contact Us |
B2 (24TH/s) has a higher hashrate of 24 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, B2 (24TH/s) is more energy efficient based on its power-to-hashrate ratio.
Merak mı ediyorsunuz? Sorularınızı yanıtlamak için bağlantı kuralım.