
Detailed side-by-side comparison of ASIC miners
| Feature | HS-BOX (235GH/s) | Antminer S19k Pro (120TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | HS | S19 |
| Hashrate | 235 GH/s | 120 TH/s |
| Power Consumption | 230W | 2760W |
| Daily Profit (Est.) | $0.10 | $4.66 |
| Price | Contact Us | $317.30 |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
No, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.