
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M56 (194TH/s) | AvalonMiner 921 (20TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 194 TH/s | 20 TH/s |
| Power Consumption | 5550W | 1700W |
| Daily Profit (Est.) | $6.06 | $0.62 |
| Price | Contact Us | Contact Us |
WhatsMiner M56 (194TH/s) has a higher hashrate of 194 TH/s compared to AvalonMiner 921 (20TH/s)'s 20 TH/s.
Yes, WhatsMiner M56 (194TH/s) is more energy efficient based on its power-to-hashrate ratio.
Интересно? Давайте свяжемся и ответим на ваши вопросы.