
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S++ (226TH/s) | SealMiner A3 Pro Air (290TH/s) |
|---|---|---|
| Brand | Whatsminer | SealMiner |
| Model | M60 | A3 |
| Hashrate | 226 TH/s | 290 TH/s |
| Power Consumption | 3600W | 3625W |
| Daily Profit (Est.) | $8.06 | $10.34 |
| Price | $2,068.58 | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to WhatsMiner M60S++ (226TH/s)'s 226 TH/s.
No, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.